Heading
Close X
Menu

New Kia EV2 'Air' 61kWh
Brand New Electric Model - Reserve Now
281 Mile Range
| 36 monthly payments of | £349.23 |
| On the Road Price | £24,140.00* |
| Deposit | £349.00 |
| Amount of Credit | £23,791.00 |
| Interest Charges | £2,207.64 |
| Optional Final Payment | £13,426.36 |
| Total Amount Payable | £26,347.64 |
| Interest Rate Fixed | 2.01% |
| Term | 37 months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge per mile | 9.0p |
| APR | 3.9% |
| 36 monthly payments of | £349.23 |
| On the Road Price | £24,140.00* |
| Deposit | £349.00 |
| Amount of Credit | £23,791.00 |
| Interest Charges | £2,207.64 |
| Optional Final Payment | £13,426.36 |
| Total Amount Payable | £26,347.64 |
| Interest Rate Fixed | 2.01% |
| Term | 37 months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge per mile | 9.0p |
| APR | 3.9% |
Brand New Electric Model - Reserve Now
281 Mile Range