
All-Electric Ford Capri Select Extended Range.
Offer Ends 30th June 2026
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Cash Price | £40,679.00* |
| Customer Deposit | £419.00 |
| Deposit Allowance | £500.00 |
| Amount of Credit | £39,760.70 |
| Charge for Credit | £0.00 |
| Total Amount Payable | £40,679.70 |
| 60 Monthly Payment | £419.00 |
| Customer Final Payment | £14,621.00** |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p + VAT (pence per mile) |
| Term | 61 months |
| APR | 0.0% |
| Cash Price | £40,679.00* |
| Customer Deposit | £419.00 |
| Deposit Allowance | £500.00 |
| Amount of Credit | £39,760.70 |
| Charge for Credit | £0.00 |
| Total Amount Payable | £40,679.70 |
| 60 Monthly Payment | £419.00 |
| Customer Final Payment | £14,621.00** |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p + VAT (pence per mile) |
| Term | 61 months |
| APR | 0.0% |
Offer Ends 30th June 2026
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.