Select Extended Range
Offer Ends 31st December 2024
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Cash Price | £45,350.00 |
Customer Deposit | £2,000.00 |
Amount of Credit | £43,350.00 |
Charge for Credit | £1,132.42 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £44,502.42 |
Total Amount Payable | £46,502.42 |
No. of Payments | 48 |
Monthly Payment | £489.38 |
Optional Final Payment | £20,992.00 |
Mileage per annum | 6,000 |
Excess Mileage Charge (exc. VAT) | 0.10 |
Term (months) | 49 |
Rate of interest | 0.65% |
APR | 0.9% |
Cash Price | £45,350.00 |
Customer Deposit | £2,000.00 |
Amount of Credit | £43,350.00 |
Charge for Credit | £1,132.42 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £44,502.42 |
Total Amount Payable | £46,502.42 |
No. of Payments | 48 |
Monthly Payment | £489.38 |
Optional Final Payment | £20,992.00 |
Mileage per annum | 6,000 |
Excess Mileage Charge (exc. VAT) | 0.10 |
Term (months) | 49 |
Rate of interest | 0.65% |
APR | 0.9% |
Select Extended Range
Offer Ends 31st December 2024
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.