Offer Ends 30th September 2025
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Cash Price | £58,225.00 |
Customer Deposit | £10,000.00 |
Balance to Finance | £48,22500 |
Charge for Credit | £5,705.85 |
Finance Product | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £53,950.85 |
Total Amount Payable | £63,950.85 |
No. Monthly Payments | 48 |
Monthly Payments | £619.37 |
Optional Final Payment | £24,181.00 |
Mileage Per Annum | 6,000 Miles |
Excess Mileage Charge | £0.10 |
Contract Length (months) | 49 |
Interest Rate | 3.82% |
APR | 3.9% |
Cash Price | £58,225.00 |
Customer Deposit | £10,000.00 |
Balance to Finance | £48,22500 |
Charge for Credit | £5,705.85 |
Finance Product | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £53,950.85 |
Total Amount Payable | £63,950.85 |
No. Monthly Payments | 48 |
Monthly Payments | £619.37 |
Optional Final Payment | £24,181.00 |
Mileage Per Annum | 6,000 Miles |
Excess Mileage Charge | £0.10 |
Contract Length (months) | 49 |
Interest Rate | 3.82% |
APR | 3.9% |
Offer Ends 30th September 2025
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Ranger