
| Series | Limited |
| Body Style | Van |
| Length | Regular (L1) |
| Roof Height | Low Roof (H1) |
| Gross Vehicle Mass (GVM) | 280 |
| Engine | 2.0L EcoBlue 136PS, Diesel |
| Transmission | 6 Speed Manual |
| Colour | Frozen White |
| List Price | £47,447.20 inc VAT |
| OMC Motor Group Saving | £3,600.00 |
| Total Saving | £3,600.00 |
| Total Price | £43,847.20 inc VAT |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Payments | 48 X £484.80 |
| Cash Price after £3600 Customer Saving | £43,847.20 |
| Customer Deposit | £10,000 |
| Amount of Credit | £33,847.20 |
| Total Charge for Credit | £0.00 |
| Total Amount Payable by Customer | £43,847.20 |
| Term | 48 Months |
| Mileage Per Annum | 9,000 Miles |
| Optional Final Payment | £10,577.00 |
| Excess Mileage Charge (pence per mile) | £0.10 |
| Rate Of Interest (fixed) | 0.00% |
| APR Representative | 0% |
| Payments | 48 X £484.80 |
| Cash Price after £3600 Customer Saving | £43,847.20 |
| Customer Deposit | £10,000 |
| Amount of Credit | £33,847.20 |
| Total Charge for Credit | £0.00 |
| Total Amount Payable by Customer | £43,847.20 |
| Term | 48 Months |
| Mileage Per Annum | 9,000 Miles |
| Optional Final Payment | £10,577.00 |
| Excess Mileage Charge (pence per mile) | £0.10 |
| Rate Of Interest (fixed) | 0.00% |
| APR Representative | 0% |
| Series | Limited |
| Body Style | Van |
| Length | Regular (L1) |
| Roof Height | Low Roof (H1) |
| Gross Vehicle Mass (GVM) | 280 |
| Engine | 2.0L EcoBlue 136PS, Diesel |
| Transmission | 6 Speed Manual |
| Colour | Frozen White |
| List Price | £47,447.20 inc VAT |
| OMC Motor Group Saving | £3,600.00 |
| Total Saving | £3,600.00 |
| Total Price | £43,847.20 inc VAT |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Ford Options: Ford Options Important Information Finance subject to status. Freepost Ford Credit. ^When financed with Ford Credit *Your first monthly payment may include a small rounding adjustment plus a £10 Finance Facility Fee (not applicable if your APR is 0%). **Payable with the Optional Final Payment if you wish to own the vehicle at the end of the agreement. Further charges may apply subject to mileage and condition if the vehicle is returned at the end of the agreement. Failure to make payments on time may make obtaining credit in the future more difficult. Your vehicle may be repossessed if you do not keep up payments.
Custom