
Premium Extended Range - Blue My Mind Paint
Offer Ends 31st March 2026
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| RRP | £49,910.00 |
| OMC Price | £40,325.00 |
| Customer Deposit | £469.25 |
| Amount of Credit | £39,856.00 |
| Charge for Credit | £0.00 |
| Balance of Amount Payable | £43,100.00 |
| Total Amount Payable | £40,325.00 |
| No. of Payments | 48 |
| Monthly Payment | £469.00 |
| Optional Final Payment | £17,332.00 |
| Mileage per annum | 6,000 |
| Excess Mileage Charge (exc. VAT) | 0.10 |
| Term (months) | 49 |
| Rate of interest | 0.00% |
| APR | 0.0% |
| RRP | £49,910.00 |
| OMC Price | £40,325.00 |
| Customer Deposit | £469.25 |
| Amount of Credit | £39,856.00 |
| Charge for Credit | £0.00 |
| Balance of Amount Payable | £43,100.00 |
| Total Amount Payable | £40,325.00 |
| No. of Payments | 48 |
| Monthly Payment | £469.00 |
| Optional Final Payment | £17,332.00 |
| Mileage per annum | 6,000 |
| Excess Mileage Charge (exc. VAT) | 0.10 |
| Term (months) | 49 |
| Rate of interest | 0.00% |
| APR | 0.0% |
Premium Extended Range - Blue My Mind Paint
Offer Ends 31st March 2026
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.