Premium RWD Extended Range
Find out more about Ford BlueCruise
Offer Ends 30th September 2024
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Cash Price | £48,740.00 |
Customer Deposit | £5,000.00 |
Balance to Finance | £43,740.00 |
Charge for Credit | £1,553.22 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £45,313.22 |
Total Amount Payable | £50,313.22 |
No. of Payments | 48 |
Monthly Payments | £499.17 |
Mileage per annum | 6,000 |
Excess Mileage Charge | £0.10 |
Optional Final Payment | £21,33300 |
Contract Length (months) | 49 |
Interest Rate | 0.89% |
APR | 1.2% |
Cash Price | £48,740.00 |
Customer Deposit | £5,000.00 |
Balance to Finance | £43,740.00 |
Charge for Credit | £1,553.22 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £45,313.22 |
Total Amount Payable | £50,313.22 |
No. of Payments | 48 |
Monthly Payments | £499.17 |
Mileage per annum | 6,000 |
Excess Mileage Charge | £0.10 |
Optional Final Payment | £21,33300 |
Contract Length (months) | 49 |
Interest Rate | 0.89% |
APR | 1.2% |
Premium RWD Extended Range
Find out more about Ford BlueCruise
Offer Ends 30th September 2024
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.